![]() ![]() |
5 POINT PROOF COMPARISON |
Infinity Replacement Windows |
THERMAL PERFORMANCE |
||
| Minimum DP Rating | DP 30 | |
| Low U-Value | .30 | |
| Low E II/Argon Glass | Standard | |
| Meets ENERGY STAR® requirements | Yes | |
SUPERIOR MATERIALS |
||
| Stronger than vinyl | 8x | |
| Stronger than wood/vinyl composites | 3.5x | |
| Stronger than wood | 3x | |
| Low expansion rate | Yes | |
| Low maintenance | Yes | |
| Environmentally friendly | Yes | |
APPEARANCE AND DESIGN |
||
| Narrow frame profile | Yes | |
| Easy to operate | Yes | |
| Washable from inside | Yes | |
| Traditional details | Yes | |
| Stainable | Yes | |
| Paintable | Yes | |
RELIABILITY AND EXPERTISE |
||
| Local retailers with decades of experience | Yes | |
| Backed by an industry leader | Marvin | |
| Hassle-free process | Yes | |
TOTAL VALUE |
||
| Superior performance | Yes | |
| Superior materials | Yes | |
| Superior appearance and design | Yes | |
| Superior reliability and expertise | Yes | |
| Competitive price | Yes |
Home


